歡迎光臨宇洛科技-安訊士AXIS監(jiān)控,華為好望監(jiān)控,索尼SONY,博世Bosch,派爾高Pelco,松下Panasonic,Theia鏡頭,高溫鏡頭.
137-1518-1445
當(dāng)前位置
首頁 > 新聞資訊 > 公司新聞
大恒圖像daheng/面陣相機(jī)/ 4/5 VC-65MX-M
2021-12-18 12:37:49
CCM 系列
IDT公司(Integrated Design Tools Inc.)自主設(shè)計(jì)生產(chǎn)的CCM(CrashCam Mini)系列產(chǎn)品帶有高容量的存儲(chǔ):4GB/8GB DDR存儲(chǔ)和最高可達(dá)128GB 的可移除Micro SD。CrashCam Mini 系列相機(jī)設(shè)計(jì)緊湊,密封性好,抗高沖擊和振動(dòng),適合用于嚴(yán)苛的汽車測(cè)試(不限于)環(huán)境。該系列相機(jī)采用最新的CMOS傳感器技術(shù),可以獲取低噪聲的圖像,像素深度為12-bit(黑白)或36-bit(彩色)。支持多種傳感器型號(hào),可以提供不同的分辨率和采集幀率。相機(jī)附帶供電電源和分支電纜,可以開箱即用。
型號(hào) 分辨率(百萬像素) 幀率(fps) 像素尺寸(μm) 靶面尺寸(英寸/毫米) 接口類型 光學(xué)接口
CrashCam mini 5K05 15.0 500 3.6 1.3 GigE Vision C-mount
CrashCam Stick-HD 3.0 1475 6.6 2/3 USB3 Vision All
CrashCam mini 3525 3.7 2200 7.5 1.3 GigE Vision C-mount
CrashCam mini 1540 1.5 4000 11.6 1.3 GigE Vision C-mount
CrashCam mini 3510 3.5 1000 7.5 1.3 GigE Vision C-mount
CrashCam mini 1520 1.5 2000 11.6 1.3 GigE Vision C-mount
MotionBLITZ Cube 系列
MotionBLITZ® Cube4 1.3 1000 12 All GigE Vision All
MotionBLITZ EoSens® Cube6 1.3 506 14 22.9 GigE Vision All
MotionBLITZ EoSens® Cube7 2.9 523 8 19.27 GigE Vision All
VX 系列
VX-29MG-M/C 2 29 2.3 5.5 35 GigE Vision F-mount
VX-29MC-M/C 5 29 4.6 5.5 35 CameraLink F-mount
VX-25MG-M 5 25 4.7 4.5 35 GigE Vision F-mount
VS 系列
VS-2MU-M80 2 79.4 6.5 1 USB3 Vision C-mount
VP 系列
VP-65MX-M/C 35 65 35.5 3.2 37.36 CoaXPress F-mount
VP-65MX-M/C 31 65 31 3.2 37.36 CoaXPress F-mount
VP-25MC-M/C 30 25 30.9 4.5 35 CameraLink F-mount
VP-151MX-M/C 6 H 151 6.2 3.76 66.7 CoaXPress M72
VP-151MC-M/C 5 H 151 5.5 3.76 66.7 CameraLink M72
VP-101MX-M/C 9 H 101 8.7 3.76 55 CoaXPress M72
VP-101MC-M/C 8 H 101 8.1 3.76 55 CameraLink M72
VP-71MC-M 4 71 4.2 3.1 38 CameraLink F-mount
VP-50MX-M/C 30 50 30 4.6 35 CoaXPress F-mount
VP-29MC-M/C 5 29 4.8 5.5 35 CameraLink F-mount
VC 系列
VC-65MX2-M/C 71 I 65.0 71.1 3.2 37.4 CoaXPress2.0 F-mount
VC-31MC-M/C 26 H 31.0 26.2 3.45 27.9 CameraLink F-mount
VC-25MX2-M/C 150 I 25.0 150.2 2.5 18.1 CoaXPress2.0 C-mount
VC-17MC-M/C 48 H 17.0 48.4 3.45 21.7 CameraLink F-mount
VC-12MX2-M/C 330 F 12.0 335 5.5 28.16 CoaXPress2.0 F-mount
VC-65MX-M/C 35 65 35.5 3.2 37.36 CoaXPress F-mount
VC-65MX-M/C 31 65 31 3.2 37.36 CoaXPress F-mount
VC-25MX-M/C 91 I 25 91.3 2.5 18.1 CoaXPress C-mount
VC-25MC-M/C 31 I 25 31.7 2.5 18.1 CameraLink C-mount
VC-151MX-M/C 6 H 151 5.5 3.76 66.7 CoaXPress M72
VC-151MC-M/C 5 H 151 5.5 3.76 66.7 CameraLink M72
VC-101MX-M/C 9 H 101 8.7 3.76 55 CoaXPress M72
VC-101MC-M/C 8 H 101 8.1 3.76 55 CameraLink M72
VC-50MX-M/C 30 50 30 4.6 35 CoaXPress F-mount
VC-25MX-M/C 81 D 25 81 4.5 35 CoaXPress F-mount
VC-25MX-M/C 72 25 72 4.5 35 CoaXPress F-mount
VC-12MX-M/C 330 F 12 330 5.5 APS CoaXPress F-mount
VC-12MX-M/C 180 12 180 5.5 APS CoaXPress F-mount
VC-71MC-M 4 71 4.2 3.1 38 CameraLink F-mount
VC-50MC-M/C 18 50 17.5 4.6 35 CameraLink F-mount
VC-25MC-M/C 30 D 25 30.1 4.5 35 CameraLink F-mount
VC-25MC-M/C 30 25 30.9 4.5 35 CameraLink F-mount
VC-12MC-M/C 65 12 64.3 5.5 APS CameraLink All
VC-4MC-M/C 180 4 179.5 5.5 1 CameraLink All
VC-4MC-M/C 80 4 78.9 5.5 1 CameraLink All
VC-3MC-M/C 280 3 284 8.0 1 CameraLink All
VC-2MC-M/C 340 2 337.6 5.5 2/3 CameraLink All
VC-2MC-M/C 150 2 148.5 5.5 2/3 CameraLink All
VN 系列
VN-200MX-M/C 30 200 30 4.6 35 CoaXPress F-mount
VN-29MC-M/C 5 29 4.8 5.5 35 CameraLink F-mount
VN-25MX-M/C 72 25 72 4.5 35 CoaXPress F-mount
VNP 系列
VNP-604MX-M/C 6 H 151 6.2 3.76 66.7 CoaXPress M72
VNP-200MX-M/C 30 200 30 4.6 35 CoaXPress F-mount
VNP-190MX-M/C 10 190 10 5.5 56.7 CoaXPress M72
VNP-29MC-M/C 5 29 4.8 5.5 35 CameraLink F-mount
VH 系列
VH-310G2-M/C 264 0.31 264 7.4 1/3 GigE Vision C-mount
VH-310C-M/C 264 0.31 264 7.4 1/3 CameraLink C-mount
VH-16MG2-M/C 4 16.0 4.2 7.4 35 GigE Vision F-mount
VH-16MC-M/C 4 16.0 4.2 7.4 35 CameraLink F-mount
VH-11MG2-M/C 6 11.0 6.4 9.0 35 GigE Vision F-mount
VH-11MC-M/C 6 11.0 6.4 9.0 35 CameraLink All
VH-4MG2-M/C 20 4.0 20 7.4 4/3 GigE Vision All
VH-4MC-M/C 20 4.0 20 7.4 4/3 CameraLink All
VH-2MG2-M/C 42 2.0 42 7.4 1 GigE Vision All
VH-2MC-M/C 42 2.0 42 7.4 1 CameraLink All
VA 系列
VA-29MC2-M/C 5 29 4.8 5.5 35 CameraLink F-mount
VA-47MC-M/C 7 47 7 5.5 56.7 CameraLink M72
VA-29MG2-M/C 2 29 2.3 5.5 35 GigE Vision F-mount
VA-29MC-M/C 5 29 4.8 5.5 35 CameraLink F-mount
VA-29MC2-M/C 6 29 6.1 5.5 35 CameraLink F-mount
VA-16MG2-M/C 4 16 4.3 5.5 APS GigE Vision All
VA-16MC-M/C 8 16 8 5.5 APS CameraLink All
VA-8MG2-M/C 10 8 10 5.5 4/3 GigE Vision All
VA-8MC-M/C 16 8 16 5.5 4/3 CameraLink All
VA-4MG2-M/C 20 4 20 5.5 1 GigE Vision All
VA-4MC-M/C 32 4 33 5.5 1 CameraLink All
VA-2MG2-M/C 42 2 42 5.5 2/3 GigE Vision All
VA-2MC-M/C 68 2 70 5.5 2/3 CameraLink All
VA-1MG2-M/C 70 1 72 5.5 1/2 GigE Vision All
VA-1MC-M/C 120 1 125 5.5 1/2 CameraLink All
關(guān)閉
用手機(jī)掃描二維碼關(guān)閉